
Admissions 2026 / 2027
Apply to IBUAM
First-Year Applicants

Requirements and Deadlines
Available Courses
Explore our academic programmes and admission requirements. Each course includes information about duration, tuition fees, admission criteria, accreditation status, and career opportunities.
Programme Overview
Provides students with in-depth knowledge of aircraft and spacecraft design, aerodynamics, propulsion systems, flight mechanics, avionics, and aerospace technology.
Duration
5 Years
School Fees
$39,476.92 per session
Accreditation
NUC Approved
Faculty
Faculty of Engineering & Computing
Fee Breakdown (2025/2026 Session)
| Fee Item | Amount (USD) |
|---|---|
| Tuition (degree courses + ground school + flight school PPL(IR)) | $14,190.00 |
| License preparatory course (NCAA Nigeria; EASA Europe) and MRO visits | $2,841.67 |
| Health insurance | $1,136.67 |
| Accommodation | $1,320.00 |
| Professional membership, departmental/faculty student rep. council, and parent-lecturers consultation forum | $142.08 |
| Administrative charges, internet access and portal management | $284.17 |
| 1,000 hrs live aircraft loggings (fixed wing; rotary wing) | $568.33 |
| Global leadership / project management certification | $748.00 |
| Manufacturer aircraft type rating (Boeing, Airbus, Embraer, Gulfstream, CRJ, Bell Helicopters, Augusta, Sikorsky etc.)Two options each for fixed wing and rotary wing | $4,400.00 |
| Toolboxes, uniforms, lab access, coverall, access to functional equipment etc. | $1,320.00 |
| Local logistics within Nigeria for airport access, SIWES, workshop locations nationwide, airport pickup and drop-off | $1,760.00 |
| Feeding, 24/7 beverage on-the-runSpecial dietary needs available on request | $4,708.00 |
| Competency in advanced digital & simulation technologies (Boeing, Airbus, Lockheed, Dassault, Pratt & Whitney, Rolls-Royce etc.) | $5,742.00 |
| Recreation (arcade, swimming pool, basketball, lawn tennis) | $220.00 |
| Souvenirs, ID card, and university welcome kit | $96.00 |
| Total per session | $39,476.92 |
Optional add-ons (not included in the total)
- CPL (A)/IR 250 hrs or CPL (H)/IR 250 hrs — $11,600 per year when selected
Admission Requirements
- Minimum of five (5) O'Level credits including English Language, Mathematics, Physics and Chemistry
- UTME subjects: English, Mathematics, Physics and Chemistry
- Meet the university's admission requirements
Career Opportunities
How to Apply to IBUAM
Apply to Isaac Balami University of Aeronautics and Management (IBUAM) and begin your journey into aviation, management, and innovation.
Create an Applicant Account
Sign up on the IBUAM admissions portal to begin your application and access updates.
Complete Application
Fill out your application form and upload all required documents accurately.
Review Requirements
Check your programme requirements and prepare for admission into IBUAM.
Admission Timeline
| Admission Activity | 2026/2027 Session | Status |
|---|---|---|
| Online Application Opens | June 2026 | Open |
| Submission of Applications | Until Admission Quota is Filled | Ongoing |
| Screening & Credential Verification | Rolling Basis | Ongoing |
| Admission Offers | Rolling Admission | As Qualified |
| Registration & Clearance | Before Resumption | Mandatory |
| Resumption for New Students | As Announced by the University | Upcoming |
Applications are processed on a rolling basis. Qualified applicants are encouraged to submit their applications as early as possible to improve their chances of securing admission into their preferred programme.
Applicants should ensure that all required documents are uploaded correctly. Incomplete applications or missing credentials may delay the admission process.
Successful candidates will receive admission notifications through the university's admissions portal and their registered email address.
