
2025/2026 Session
Tuition & Fees
One fee per session, everything included
One all-inclusive fee per session — tuition, accommodation, feeding, insurance and logistics are already covered. Figures are quoted in US dollars for the 2025/2026 session.
8 Programmes
$28,188.17
per session
- Computer Engineering
- Computer Science
- Electrical & Electronic Engineering
- Information Technology
- Mechatronics Engineering
- Software Engineering
- Systems Engineering
- Telecommunications Engineering
2 Programmes
$20,576.17
per session
- Aviation Management
- Politics, Philosophy & Economics
Every fee includes
- Tuition & ground school
- Accommodation
- Feeding, 24/7
- Health insurance
- Local logistics & SIWES
Nigerian students pay in naira at the prevailing CBN rate; international students pay the USD value plus 15%. Flight-training add-ons such as CPL/IR are optional and quoted separately.
Fee Structure 2025/2026
Annual undergraduate fees, itemised. Every figure below is quoted in US dollars. Nigerian students pay the naira equivalent at the prevailing CBN rate; international students pay the USD value plus 15%.
Download Fee Schedule (PDF)| Fee Item | Amount (USD) |
|---|---|
| Tuition (degree courses + ground school + flight school PPL(IR)) | $14,190.00 |
| License preparatory course (NCAA Nigeria; EASA Europe) and MRO visits | $2,841.67 |
| Health insurance | $1,136.67 |
| Accommodation | $1,320.00 |
| Professional membership, departmental/faculty student rep. council, and parent-lecturers consultation forum | $142.08 |
| Administrative charges, internet access and portal management | $284.17 |
| 1,000 hrs live aircraft loggings (fixed wing; rotary wing) | $568.33 |
| Global leadership / project management certification | $748.00 |
| Manufacturer aircraft type rating (Boeing, Airbus, Embraer, Gulfstream, CRJ, Bell Helicopters, Augusta, Sikorsky etc.)Two options each for fixed wing and rotary wing | $4,400.00 |
| Toolboxes, uniforms, lab access, coverall, access to functional equipment etc. | $1,320.00 |
| Local logistics within Nigeria for airport access, SIWES, workshop locations nationwide, airport pickup and drop-off | $1,760.00 |
| Feeding, 24/7 beverage on-the-runSpecial dietary needs available on request | $4,708.00 |
| Competency in advanced digital & simulation technologies (Boeing, Airbus, Lockheed, Dassault, Pratt & Whitney, Rolls-Royce etc.) | $5,742.00 |
| Recreation (arcade, swimming pool, basketball, lawn tennis) | $220.00 |
| Souvenirs, ID card, and university welcome kit | $96.00 |
| Total per session | $39,476.92 |
Optional add-ons (not included in the total)
- CPL (A)/IR 250 hrs or CPL (H)/IR 250 hrs — $11,600 per year when selected
All Programmes Compared
Scroll the table sideways to compare all 11 undergraduate programmes item by item.
| Fee Item | Aerospace Engineering | Aviation Management | Computer Engineering | Computer Science | Electrical & Electronic Engineering | Information Technology | Mechatronics Engineering | Politics, Philosophy & Economics | Software Engineering | Systems Engineering | Telecommunications Engineering |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition (degree courses + ground school + flight school PPL(IR)) | $14,190.00 | $10,780.00 | $10,780.00 | $10,780.00 | $10,780.00 | $10,780.00 | $10,780.00 | $10,780.00 | $10,780.00 | $10,780.00 | $10,780.00 |
| License preparatory course (NCAA Nigeria; EASA Europe) and MRO visits | $2,841.67 | N/A | Optional | Optional | Optional | Optional | Optional | N/A | Optional | Optional | Optional |
| Health insurance | $1,136.67 | $586.67 | $1,136.67 | $1,136.67 | $1,136.67 | $1,136.67 | $1,136.67 | $586.67 | $1,136.67 | $1,136.67 | $1,136.67 |
| Accommodation | $1,320.00 | $1,320.00 | $1,320.00 | $1,320.00 | $1,320.00 | $1,320.00 | $1,320.00 | $1,320.00 | $1,320.00 | $1,320.00 | $1,320.00 |
| Professional membership, departmental/faculty student rep. council, and parent-lecturers consultation forum | $142.08 | $73.33 | $73.33 | $73.33 | $73.33 | $73.33 | $73.33 | $73.33 | $73.33 | $73.33 | $73.33 |
| Administrative charges, internet access and portal management | $284.17 | $284.17 | $284.17 | $284.17 | $284.17 | $284.17 | $284.17 | $284.17 | $284.17 | $284.17 | $284.17 |
| 1,000 hrs live aircraft loggings (fixed wing; rotary wing) | $568.33 | N/A | Optional | Optional | Optional | Optional | Optional | N/A | Optional | Optional | Optional |
| Global leadership / project management certification | $748.00 | $748.00 | $748.00 | $748.00 | $748.00 | $748.00 | $748.00 | $748.00 | $748.00 | $748.00 | $748.00 |
| Manufacturer aircraft type rating (Boeing, Airbus, Embraer, Gulfstream, CRJ, Bell Helicopters, Augusta, Sikorsky etc.)Two options each for fixed wing and rotary wing | $4,400.00 | N/A | Optional | Optional | Optional | Optional | Optional | N/A | Optional | Optional | Optional |
| Toolboxes, uniforms, lab access, coverall, access to functional equipment etc. | $1,320.00 | N/A | $1,320.00 | $1,320.00 | $1,320.00 | $1,320.00 | $1,320.00 | N/A | $1,320.00 | $1,320.00 | $1,320.00 |
| Local logistics within Nigeria for airport access, SIWES, workshop locations nationwide, airport pickup and drop-off | $1,760.00 | $1,760.00 | $1,760.00 | $1,760.00 | $1,760.00 | $1,760.00 | $1,760.00 | $1,760.00 | $1,760.00 | $1,760.00 | $1,760.00 |
| Feeding, 24/7 beverage on-the-runSpecial dietary needs available on request | $4,708.00 | $4,708.00 | $4,708.00 | $4,708.00 | $4,708.00 | $4,708.00 | $4,708.00 | $4,708.00 | $4,708.00 | $4,708.00 | $4,708.00 |
| CPL (A)/IR 250 hrs or CPL (H)/IR 250 hrs$11,600 per year when selected | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Competency in advanced digital & simulation technologies (Boeing, Airbus, Lockheed, Dassault, Pratt & Whitney, Rolls-Royce etc.) | $5,742.00 | N/A | $5,742.00 | $5,742.00 | $5,742.00 | $5,742.00 | $5,742.00 | N/A | $5,742.00 | $5,742.00 | $5,742.00 |
| Recreation (arcade, swimming pool, basketball, lawn tennis) | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 |
| Souvenirs, ID card, and university welcome kit | $96.00 | $96.00 | $96.00 | $96.00 | $96.00 | $96.00 | $96.00 | $96.00 | $96.00 | $96.00 | $96.00 |
| Total per session | $39,476.92 | $20,576.17 | $28,188.17 | $28,188.17 | $28,188.17 | $28,188.17 | $28,188.17 | $20,576.17 | $28,188.17 | $28,188.17 | $28,188.17 |
Please Note
- Nigerian students pay in naira at the prevailing CBN rate.
- International students pay the USD value plus 15%.
- "Optional" items are available on request and are not part of the programme total.
- Students with approved medical reports confirming health issues or acrophobia (fear of heights) may be exempted from the PPL programme.
