
2026/2027 Session
Tuition & Fees
One fee per session, everything included
One all-inclusive fee per session — tuition, accommodation, feeding, insurance and logistics are already covered. Figures are quoted in US dollars for the 2026/2027 session.
8 Programmes
$20,953.00
per session
- Computer Engineering
- Computer Science
- Electrical & Electronic Engineering
- Information Technology
- Mechatronics Engineering
- Software Engineering
- Systems Engineering
- Telecommunications Engineering
2 Programmes
$10,710.67
per session
- Aviation Management
- Politics, Philosophy & Economics
Every fee includes
- Tuition
- Accommodation
- Feeding, 24/7
- Health insurance
- Local logistics & SIWES
Nigerian students pay in naira at the prevailing CBN rate at the time of billing. Ground school & PPL, licence prep and manufacturer type ratings are optional add-ons, quoted separately.
Fee Structure 2026/2027
Annual undergraduate fees, itemised. Every figure is quoted in US dollars, with the naira equivalent at the benchmark rate of ₦1,400 / $1. Naira payments are calculated at the prevailing CBN rate at the time of billing.
Download Fee Schedule (PDF)| Fee Item | Amount (USD) | Amount (NGN) |
|---|---|---|
| TuitionAcademic degree only | $1,419.00 | ₦1,986,600 |
| Health insurance & medical clearance | $1,386.67 | ₦1,941,338 |
| Accommodation & on-campus housing | $1,570.00 | ₦2,198,000 |
| Professional membership & admin fees | $676.25 | ₦946,750 |
| Live aircraft loggings (fixed wing / rotary wing) / relevant industry loggings | $3,500.33 | ₦4,900,462 |
| Global leadership & project management certification | $998.00 | ₦1,397,200 |
| Digital & simulation technologies (Rolls-Royce, P&W, Mercedes, CAE, Range Rover) | $5,742.00 | ₦8,038,800 |
| Toolboxes & uniforms | $1,570.00 | ₦2,198,000 |
| Local logistics, SIWES & airport access | $2,010.00 | ₦2,814,000 |
| Feeding & 24/7 campus catering | $2,708.00 | ₦3,791,200 |
| Recreation & sports facilities access | $470.00 | ₦658,000 |
| Total per session | $22,050.25 | ₦30,870,350 |
Optional add-ons (not included in the total)
- Ground school & PPL flight training school — $10,110.00 (₦14,154,000)
- License prep course (NCAA / EASA / IATA / FAA) — $2,841.67 (₦3,978,338)
- Manufacturer type rating (Boeing, Airbus, Bell, etc.) — $4,400.00 (₦6,160,000)
All Programmes Compared
Scroll the table sideways to compare all 11 undergraduate programmes item by item.
| Fee Item | Aerospace Engineering | Aviation Management | Computer Engineering | Computer Science | Electrical & Electronic Engineering | Information Technology | Mechatronics Engineering | Politics, Philosophy & Economics | Software Engineering | Systems Engineering | Telecommunications Engineering |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TuitionAcademic degree only | $1,419.00 | $1,078.00 | $1,078.00 | $1,078.00 | $1,078.00 | $1,078.00 | $1,078.00 | $1,078.00 | $1,078.00 | $1,078.00 | $1,078.00 |
| Health insurance & medical clearance | $1,386.67 | $836.67 | $836.67 | $836.67 | $836.67 | $836.67 | $836.67 | $836.67 | $836.67 | $836.67 | $836.67 |
| Accommodation & on-campus housing | $1,570.00 | $1,570.00 | $1,570.00 | $1,570.00 | $1,570.00 | $1,570.00 | $1,570.00 | $1,570.00 | $1,570.00 | $1,570.00 | $1,570.00 |
| Professional membership & admin fees | $676.25 | $470.00 | $470.00 | $470.00 | $470.00 | $470.00 | $470.00 | $470.00 | $470.00 | $470.00 | $470.00 |
| Live aircraft loggings (fixed wing / rotary wing) / relevant industry loggings | $3,500.33 | N/A | $3,500.33 | $3,500.33 | $3,500.33 | $3,500.33 | $3,500.33 | N/A | $3,500.33 | $3,500.33 | $3,500.33 |
| Global leadership & project management certification | $998.00 | $998.00 | $998.00 | $998.00 | $998.00 | $998.00 | $998.00 | $998.00 | $998.00 | $998.00 | $998.00 |
| Digital & simulation technologies (Rolls-Royce, P&W, Mercedes, CAE, Range Rover) | $5,742.00 | N/A | $5,742.00 | $5,742.00 | $5,742.00 | $5,742.00 | $5,742.00 | N/A | $5,742.00 | $5,742.00 | $5,742.00 |
| Toolboxes & uniforms | $1,570.00 | $570.00 | $1,570.00 | $1,570.00 | $1,570.00 | $1,570.00 | $1,570.00 | $570.00 | $1,570.00 | $1,570.00 | $1,570.00 |
| Local logistics, SIWES & airport access | $2,010.00 | $2,010.00 | $2,010.00 | $2,010.00 | $2,010.00 | $2,010.00 | $2,010.00 | $2,010.00 | $2,010.00 | $2,010.00 | $2,010.00 |
| Feeding & 24/7 campus catering | $2,708.00 | $2,708.00 | $2,708.00 | $2,708.00 | $2,708.00 | $2,708.00 | $2,708.00 | $2,708.00 | $2,708.00 | $2,708.00 | $2,708.00 |
| Recreation & sports facilities access | $470.00 | $470.00 | $470.00 | $470.00 | $470.00 | $470.00 | $470.00 | $470.00 | $470.00 | $470.00 | $470.00 |
| Total per session | $22,050.25 | $10,710.67 | $20,953.00 | $20,953.00 | $20,953.00 | $20,953.00 | $20,953.00 | $10,710.67 | $20,953.00 | $20,953.00 | $20,953.00 |
Optional Add-on Modules & Certifications
Available on request and charged on top of the programme total.
| Add-on Module / Course | Aerospace Engineering | Aviation Management | Computer Engineering | Computer Science | Electrical & Electronic Engineering | Information Technology | Mechatronics Engineering | Politics, Philosophy & Economics | Software Engineering | Systems Engineering | Telecommunications Engineering |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground school & PPL flight training school | $10,110.00 | $10,110.00 | $10,110.00 | $10,110.00 | $10,110.00 | $10,110.00 | $10,110.00 | $10,110.00 | $10,110.00 | $10,110.00 | $10,110.00 |
| License prep course (NCAA / EASA / IATA / FAA) | $2,841.67 | $2,841.67 | $2,841.67 | $2,841.67 | $2,841.67 | $2,841.67 | $2,841.67 | $2,841.67 | $2,841.67 | $2,841.67 | $2,841.67 |
| Manufacturer type rating (Boeing, Airbus, Bell, etc.) | $4,400.00 | N/A | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | N/A | $4,400.00 | $4,400.00 | $4,400.00 |
Please Note
- All figures are quoted in US dollars. Naira amounts are shown at the benchmark rate of ₦1,400 / $1; naira payments are calculated at the prevailing CBN rate at the time of billing.
- Optional add-on modules are available on request and are not part of the programme total.
- "Other Engineering & Tech" covers Computer Engineering, Mechatronics, Electrical/Electronic, Telecommunications, Systems Engineering, Computer Science, Software Engineering and IT.
- CPL fees: see the Advance Conversion Programmes for details.
